1060 aluminum strip is a pure aluminum that belongs to the 1xxx series. 1060 is composed of 99.6% aluminum, with trace amounts of other elements such as iron and silicon, 1060 aluminum is known for its high electrical conductivity and excellent workability.
1060 aluminum coil features and applications:
1. High electrical conductivity: suitable for electrical and electronic applications such as transformer windings, capacitors, and busbars.
2. Formability: allowing for easy forming, bending, and shaping into various shapes and designs without cracking or breaking.
3. Good corrosion resistance in most environments
4. Low density and light weight: ideal for automotive and aerospace industry
5. Cost effective: with factory price, and inexpensive compared to other aluminum alloys
1060 aluminum strip is a pure aluminum that belongs to the 1xxx series. 1060 is composed of 99.6% aluminum, with trace amounts of other elements such as iron and silicon, 1060 aluminum is known for its high electrical conductivity and excellent workability.
1060 aluminum coil features and applications:
1. High electrical conductivity: suitable for electrical and electronic applications such as transformer windings, capacitors, and busbars.
2. Formability: allowing for easy forming, bending, and shaping into various shapes and designs without cracking or breaking.
3. Good corrosion resistance in most environments
4. Low density and light weight: ideal for automotive and aerospace industry
5. Cost effective: with factory price, and inexpensive compared to other aluminum alloys
Standard | GB, EN, ASTM, JIS, DIN | |
Grades | 1100,3003,3105,5052,5083,5086,6061,6063, 7075, etc. Aluminum Coil Strip | |
Thickness | 0.2-8.0mm or as your requirements | |
Width | 20-2300mm or as your requirements | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, Etc. | |
Surface Treatment | Brushed, Mill Finished, Anodized, Embossed, PVC Coated | |
Processing Service | Bending, Decoiling, Welding, Cutting | |
Application | Elevator, Kitchen Fittings, Kitchenware, Decoration, Decorative Trim Coil, Roof Coil, etc. |
Standard | GB, EN, ASTM, JIS, DIN | |
Grades | 1100,3003,3105,5052,5083,5086,6061,6063, 7075, etc. Aluminum Coil Strip | |
Thickness | 0.2-8.0mm or as your requirements | |
Width | 20-2300mm or as your requirements | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, Etc. | |
Surface Treatment | Brushed, Mill Finished, Anodized, Embossed, PVC Coated | |
Processing Service | Bending, Decoiling, Welding, Cutting | |
Application | Elevator, Kitchen Fittings, Kitchenware, Decoration, Decorative Trim Coil, Roof Coil, etc. |
Get A Free Quote