Hairline Finished 201 304 316 310S 430 Stainless Steel Sheets/Plates with Protective Films
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤1.00 | 0.15.5-7.5 | ≤0.060 | ≤0.03 | 3.50-5.50 | 16.0-18.0 | |
202 | ≤0.15 | ≤1.00 | 0.75-10.00 | ≤0.060 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | |
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-10.0 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 19.0-19.0 | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.0-17.0 |
Hairline Finished 201 304 316 310S 430 Stainless Steel Sheets/Plates with Protective Films
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤1.00 | 0.15.5-7.5 | ≤0.060 | ≤0.03 | 3.50-5.50 | 16.0-18.0 | |
202 | ≤0.15 | ≤1.00 | 0.75-10.00 | ≤0.060 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | |
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-10.0 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 19.0-19.0 | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.0-17.0 |
Detailed Information:
STAINLESS STEEL SHEET
ITEM | Stainless Steel Sheet/Plates |
Brand | LISCO, BAOSTEEL, JISCO, TISCO, etc. |
Size | Thickness 0.01mm-16.0mm or customized;Width:500-1500mm or customize |
Material | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.410.440.904L etc. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO. 1.,NO.4,HL,BA,BK Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc. |
Package | Standard export sea-worthy packing or customized |
Lead Time | 7-15 days after deposit |
Payment | T/T,L/C |
Sample | We could offer the sample for free charge but do not pay the cost of freight. |
Surface Finishing:
Surface | Definition | Application |
#1 | The surface finished by heat treatment and pickling or processes | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, |
Mirror | Shinning like a mirror | Building construction |
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
Delivery Detail: | 7-20 days, mainly decided by the quantity of the order |
Detailed Information:
STAINLESS STEEL SHEET
ITEM | Stainless Steel Sheet/Plates |
Brand | LISCO, BAOSTEEL, JISCO, TISCO, etc. |
Size | Thickness 0.01mm-16.0mm or customized;Width:500-1500mm or customize |
Material | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.410.440.904L etc. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO. 1.,NO.4,HL,BA,BK Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc. |
Package | Standard export sea-worthy packing or customized |
Lead Time | 7-15 days after deposit |
Payment | T/T,L/C |
Sample | We could offer the sample for free charge but do not pay the cost of freight. |
Surface Finishing:
Surface | Definition | Application |
#1 | The surface finished by heat treatment and pickling or processes | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, |
Mirror | Shinning like a mirror | Building construction |
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
Delivery Detail: | 7-20 days, mainly decided by the quantity of the order |
Get A Free Quote