Availability: | |
---|---|
Quantity: | |
1100, 3003, 5052, 5083, 6061, 6063, 7050, etc. Aluminum Sheets with Customization Service
Custom Processing:
Surface Treatment:anodized,brushed,mill finished,polished
Customization Size/Shape: Aluminum Foil Sheet/Thick Plate, Round/Square/Cutting Shape (Checkered/Embossed/Perforated)
Aluminum Grade | Application Field | |
1xxx | 1050 | Insulation, Food Industry, Decoration, Lamp, Traffic Signs Etc. |
1060 | Fan Blade, Lamps And Lanterns, Capacitor Shell, Auto Parts, Welding Parts. | |
1070 | Capacitor, Rear Panel Of Vehicle Refrigerator, Charging Point, Heat Sink Etc | |
1100 | Cooker, Building Material, Printing, Heat Exchanger, Bottle Cap Etc | |
2xxx | 2A12 2024 | Aircraft Structures, Rivets, Aviation, Machinery, Missile Components, The Card Wheel Hub, Propeller Components, Aerospace Parts,Car Parts And Various Other Structural Parts. |
3xxx | 3003 3004 3005 3105 | Aluminum Curtain Wall Panel, Aluminum Ceiling, Electric Cooker Bottom, Tv Lcd Backboard, Storage Tank, Curtain Wall, Building Construction Panel Heat Sink, Billboard. Industrial Floor, Air Conditioning, Refrigerators Radiators, Make-Up Board, Prefabricated House Etc. |
5xxx | 5052 | Marine And Transportation Material, Railway Carriage's Inner And Outer Cabinet, Oil And Chemical Industry Storage Device,Equipment And Medical Device Panel Etc. |
5005 | Marine Applications, Bodies Of Boats, Buses, Trucks And Trailer. Curtain Wall Panel. | |
5086 | Ship Board, Deck, Bottom And Edge Panel Etc. | |
5083 | Tanker, Oil Storage Tank, Drilling Platform, Ship Board, Deck, Bottom, Welded Parts And Edge Panel, Railway Carriage 'S Board,Automotive And Aircraft Panel, Cooling Device And Automotive Molding Etc. | |
5182 | ||
5454 | ||
5754 | Tanker Body, Marine Facilities, Pressure Container, Transportation Etc. | |
6xxx | 6061 6083 6082 | Railway Inside And Outside Parts, Board And Bed Plate. Industry Molding Highly Stressed Applications Includes Roofing Construction,Transportation, And Marine As Well As Mould. |
6063 | Auto Parts, Architectural Fabrication, Window And Door Frames, Aluminum Furniture, Electronic Components As Well As Various Consumer Durable Products. | |
7xxx | 7005 | Truss, Rod/Bar And The Container In Transportation Vehicles; Large-Sized Heat Ex Changers. |
7050 | Molding (Bottles) Mode, Ultrasonic Plastic Welding Mold, Golf Head, Shoe Mold, Paper And Plastic Molding, Foam Molding, Lost Wax Mold, Templates, Fixtures, Machinery And Equipment. | |
7075 | Aerospace Industry, Military Industry, Electronic Etc. |
1100, 3003, 5052, 5083, 6061, 6063, 7050, etc. Aluminum Sheets with Customization Service
Custom Processing:
Surface Treatment:anodized,brushed,mill finished,polished
Customization Size/Shape: Aluminum Foil Sheet/Thick Plate, Round/Square/Cutting Shape (Checkered/Embossed/Perforated)
Aluminum Grade | Application Field | |
1xxx | 1050 | Insulation, Food Industry, Decoration, Lamp, Traffic Signs Etc. |
1060 | Fan Blade, Lamps And Lanterns, Capacitor Shell, Auto Parts, Welding Parts. | |
1070 | Capacitor, Rear Panel Of Vehicle Refrigerator, Charging Point, Heat Sink Etc | |
1100 | Cooker, Building Material, Printing, Heat Exchanger, Bottle Cap Etc | |
2xxx | 2A12 2024 | Aircraft Structures, Rivets, Aviation, Machinery, Missile Components, The Card Wheel Hub, Propeller Components, Aerospace Parts,Car Parts And Various Other Structural Parts. |
3xxx | 3003 3004 3005 3105 | Aluminum Curtain Wall Panel, Aluminum Ceiling, Electric Cooker Bottom, Tv Lcd Backboard, Storage Tank, Curtain Wall, Building Construction Panel Heat Sink, Billboard. Industrial Floor, Air Conditioning, Refrigerators Radiators, Make-Up Board, Prefabricated House Etc. |
5xxx | 5052 | Marine And Transportation Material, Railway Carriage's Inner And Outer Cabinet, Oil And Chemical Industry Storage Device,Equipment And Medical Device Panel Etc. |
5005 | Marine Applications, Bodies Of Boats, Buses, Trucks And Trailer. Curtain Wall Panel. | |
5086 | Ship Board, Deck, Bottom And Edge Panel Etc. | |
5083 | Tanker, Oil Storage Tank, Drilling Platform, Ship Board, Deck, Bottom, Welded Parts And Edge Panel, Railway Carriage 'S Board,Automotive And Aircraft Panel, Cooling Device And Automotive Molding Etc. | |
5182 | ||
5454 | ||
5754 | Tanker Body, Marine Facilities, Pressure Container, Transportation Etc. | |
6xxx | 6061 6083 6082 | Railway Inside And Outside Parts, Board And Bed Plate. Industry Molding Highly Stressed Applications Includes Roofing Construction,Transportation, And Marine As Well As Mould. |
6063 | Auto Parts, Architectural Fabrication, Window And Door Frames, Aluminum Furniture, Electronic Components As Well As Various Consumer Durable Products. | |
7xxx | 7005 | Truss, Rod/Bar And The Container In Transportation Vehicles; Large-Sized Heat Ex Changers. |
7050 | Molding (Bottles) Mode, Ultrasonic Plastic Welding Mold, Golf Head, Shoe Mold, Paper And Plastic Molding, Foam Molding, Lost Wax Mold, Templates, Fixtures, Machinery And Equipment. | |
7075 | Aerospace Industry, Military Industry, Electronic Etc. |
Standard | GB, EN, ASTM, JIS, DIN | |
Grades | 1100,3003,3105,5052,5083,5086,6061,6063, 7075, etc. Aluminum Sheet/Plate | |
Thickness | Aluminum foil sheet: 0.15-1.5mm Conventional aluminum sheet: 1.5-6.0mm Aluminum plate: 6.0-25.0mm Thick aluminum plate: 25-200mm Wide range of thickness: 0.15-350mm | |
Width | 100-2000mm | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, Etc. | |
Surface Treatment | Brushed, Mill Finished, Anodized, Embossed, PVC Coated | |
Processing Service | Bending, Decoiling, Welding, Cutting | |
Surface treatment equipments | Own complete surface treatment equipments, such as spraying, electrophoresis, oxidation, wire drawing, polishing, etc. |
Standard | GB, EN, ASTM, JIS, DIN | |
Grades | 1100,3003,3105,5052,5083,5086,6061,6063, 7075, etc. Aluminum Sheet/Plate | |
Thickness | Aluminum foil sheet: 0.15-1.5mm Conventional aluminum sheet: 1.5-6.0mm Aluminum plate: 6.0-25.0mm Thick aluminum plate: 25-200mm Wide range of thickness: 0.15-350mm | |
Width | 100-2000mm | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, Etc. | |
Surface Treatment | Brushed, Mill Finished, Anodized, Embossed, PVC Coated | |
Processing Service | Bending, Decoiling, Welding, Cutting | |
Surface treatment equipments | Own complete surface treatment equipments, such as spraying, electrophoresis, oxidation, wire drawing, polishing, etc. |
Get A Free Quote