Availability: | |
---|---|
Quantity: | |
Stainless Steel Sheets/Plates Wholesale Factory
201 304 316 430 Diamond/Checkered Embossed Stainless Steel Sheet for Anti-Skid Plate
Common Size of Stainless Steel Sheet/Plate:
Width | 1000mm-2000mm or as customer's requires |
Thickness | Cold rolled:0.3mm-3.0mm Hot rolled:3.0mm-100mm |
Length | 1000mm - 6000mm or as customer's request |
Stainless Steel Sheets/Plates Wholesale Factory
201 304 316 430 Diamond/Checkered Embossed Stainless Steel Sheet for Anti-Skid Plate
Common Size of Stainless Steel Sheet/Plate:
Width | 1000mm-2000mm or as customer's requires |
Thickness | Cold rolled:0.3mm-3.0mm Hot rolled:3.0mm-100mm |
Length | 1000mm - 6000mm or as customer's request |
Detailed Information:
STAINLESS STEEL SHEET
ITEM | Stainless Steel Sheet/Plates |
Brand | LISCO, BAOSTEEL, JISCO, TISCO, etc. |
Size | Thickness 0.01mm-16.0mm or customized;Width:500-1500mm or customize |
Material | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.410.440.904L etc. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO. 1.,NO.4,HL,BA,BK Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc. |
Package | Standard export sea-worthy packing or customized |
Lead Time | 7-15 days after deposit |
Payment | T/T,L/C |
Sample | We could offer the sample for free charge but do not pay the cost of freight. |
Surface Finishing:
Surface | Definition | Application |
#1 | The surface finished by heat treatment and pickling or processes | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, |
Mirror | Shinning like a mirror | Building construction |
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
Delivery Detail: | 7-20 days, mainly decided by the quantity of the order |
Detailed Information:
STAINLESS STEEL SHEET
ITEM | Stainless Steel Sheet/Plates |
Brand | LISCO, BAOSTEEL, JISCO, TISCO, etc. |
Size | Thickness 0.01mm-16.0mm or customized;Width:500-1500mm or customize |
Material | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.410.440.904L etc. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO. 1.,NO.4,HL,BA,BK Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc. |
Package | Standard export sea-worthy packing or customized |
Lead Time | 7-15 days after deposit |
Payment | T/T,L/C |
Sample | We could offer the sample for free charge but do not pay the cost of freight. |
Surface Finishing:
Surface | Definition | Application |
#1 | The surface finished by heat treatment and pickling or processes | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, |
Mirror | Shinning like a mirror | Building construction |
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
Delivery Detail: | 7-20 days, mainly decided by the quantity of the order |
Get A Free Quote