Carbon Steel Pipe/Tube Coating: ST35.8 ASTM A192 Low Alloy Carbon Steel Pipe Tubes
· Standard: API, API 5L
· Grade: 10#-45#, API J55-API P110, 10#, 20#, 45#, API J55, API K55, API L80, API N80
· Thickness: 2.0 - 80 mm
· Section Shape: Round/Square/Rectangular and more shapes customized
· Outer Diameter: 20 -820 mm
· Place of Origin: Shanghai, China (Mainland)
· Secondary Or Not: Non-secondary
· Application: Fluid Pipe
· Technique: Hot Drawn, Cold Drawn, Hot Rolled, Cold Rolled
· Certification: API
· Surface Treatment: black painting or According to clients 'request
· Special Pipe: Thick Wall Pipe
· Alloy Or Not: Low alloy
· Color: black painting or According to clients 'request
· Note: We can also do other material
Carbon Steel Pipe/Tube Coating: ST35.8 ASTM A192 Low Alloy Carbon Steel Pipe Tubes
· Standard: API, API 5L
· Grade: 10#-45#, API J55-API P110, 10#, 20#, 45#, API J55, API K55, API L80, API N80
· Thickness: 2.0 - 80 mm
· Section Shape: Round/Square/Rectangular and more shapes customized
· Outer Diameter: 20 -820 mm
· Place of Origin: Shanghai, China (Mainland)
· Secondary Or Not: Non-secondary
· Application: Fluid Pipe
· Technique: Hot Drawn, Cold Drawn, Hot Rolled, Cold Rolled
· Certification: API
· Surface Treatment: black painting or According to clients 'request
· Special Pipe: Thick Wall Pipe
· Alloy Or Not: Low alloy
· Color: black painting or According to clients 'request
· Note: We can also do other material
Business Type | Manufacture & Sales | |||
Product Description | Caron & Low Alloy Seamless Steel Pipe | |||
Advantaged Product Specification | ||||
English | Chinese | |||
Outside Diameter (Inch) | Wall thickness (Inch) | Outside Diameter (mm) | Wall thickness (mm) | |
From 1/2 to 5 | From SCH40 to XXS | From 25 to 356 | From4 to 80 | |
Length | From 2m to 12.5m in accordance with customers' requirements | |||
Material & Standard Description | Chinese | American | German | |
10# | ASTM A53-A | St37 DIN1626 | ||
ASTM A106-A | St37-2 DIN17175 | |||
ASTM A179-C | St35.8 DIN17175 | |||
ASTM A192 | St35.8 DIN17175 | |||
20# | ASTM A53-B | St42-2 DIN1626 | ||
ASTM A106-B | St45-8 DIN17175 | |||
ASTM A178-C | St45-4 DIN1629 | |||
45# | ASTM A1045 | CK45 | ||
16Mn | ASTM A210-C | St52 DIN1629 | ||
37Mn5 | J55 | |||
27SiMn | ||||
CrMo | ASTM 4135,4150 | CrMo4 DIN17212 | ||
40Cr | ASTM 5140 | 41Cr4 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√ Customizing service: Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | in bundles tied with steel strips. |
Delivery Detail: | 7 DAYS |
Business Type | Manufacture & Sales | |||
Product Description | Caron & Low Alloy Seamless Steel Pipe | |||
Advantaged Product Specification | ||||
English | Chinese | |||
Outside Diameter (Inch) | Wall thickness (Inch) | Outside Diameter (mm) | Wall thickness (mm) | |
From 1/2 to 5 | From SCH40 to XXS | From 25 to 356 | From4 to 80 | |
Length | From 2m to 12.5m in accordance with customers' requirements | |||
Material & Standard Description | Chinese | American | German | |
10# | ASTM A53-A | St37 DIN1626 | ||
ASTM A106-A | St37-2 DIN17175 | |||
ASTM A179-C | St35.8 DIN17175 | |||
ASTM A192 | St35.8 DIN17175 | |||
20# | ASTM A53-B | St42-2 DIN1626 | ||
ASTM A106-B | St45-8 DIN17175 | |||
ASTM A178-C | St45-4 DIN1629 | |||
45# | ASTM A1045 | CK45 | ||
16Mn | ASTM A210-C | St52 DIN1629 | ||
37Mn5 | J55 | |||
27SiMn | ||||
CrMo | ASTM 4135,4150 | CrMo4 DIN17212 | ||
40Cr | ASTM 5140 | 41Cr4 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√ Customizing service: Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | in bundles tied with steel strips. |
Delivery Detail: | 7 DAYS |
Get A Free Quote