China Cold Rolled Thin Stainless Steel Strip 1mm 2mm 3mm
Grade | 200 300 400 Series | Standard | ASTM, AISI, DIN, EN, GB, JIS |
Length | 1m-10m | Width | 10-2500mm |
Place of Origin | Shanghai, China | Type | Hot Rolled, Cold Rolled |
Model Number | 201,202,301,304,304L,309S 310S,316,316Ti,316L | Certification | ISO, ISO,CE,DNV, EN3.1 etc. |
Application | Auto, Construction, Chemical etc. | Processing Service | Bending, Welding, Recoiling, Punching, Cutting |
Tolerance | 1% | Surface | 1D,No.1,2B,No4,BA,8K,satin,hairline,brush,mirror etc. |
Payment Term | 30%T/T Advance + 70% Balance | Price Term | CIF CFR FOB EX-WORK |
Package | Standard Sea-worthy Packing
| Delivery time | 7-15 Days |
China Cold Rolled Thin Stainless Steel Strip 1mm 2mm 3mm
Grade | 200 300 400 Series | Standard | ASTM, AISI, DIN, EN, GB, JIS |
Length | 1m-10m | Width | 10-2500mm |
Place of Origin | Shanghai, China | Type | Hot Rolled, Cold Rolled |
Model Number | 201,202,301,304,304L,309S 310S,316,316Ti,316L | Certification | ISO, ISO,CE,DNV, EN3.1 etc. |
Application | Auto, Construction, Chemical etc. | Processing Service | Bending, Welding, Recoiling, Punching, Cutting |
Tolerance | 1% | Surface | 1D,No.1,2B,No4,BA,8K,satin,hairline,brush,mirror etc. |
Payment Term | 30%T/T Advance + 70% Balance | Price Term | CIF CFR FOB EX-WORK |
Package | Standard Sea-worthy Packing
| Delivery time | 7-15 Days |
Thickness | 0.1 mm-100mm |
Width | 1000-2000mm or as you require |
Length | 2000mm-6000mm or as customer request |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430, etc |
Surface | 2B, BA, 8K, No. 4 #1 |
Mill: | TISCO, LISCO, BAOSTEEL |
Packaging | Seaworthy Export Standard or as customer's requests |
Technique | Hot rolled / cold rolled |
Delivery time | 7-20 days, or according to your size and quantity |
Supply ability | 3000 tons/ month |
Payment terms | L/C, T/T, Western Union |
Application range | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy Medical equipment, fertilizer, etc. |
Note | We can produce other standard as the customers' requirement |
Surface Finishing:
Surface | Definition | Application |
#1 | The surface finished by heat treatment and pickling or processes | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, |
Mirror | Shinning like a mirror | Building construction |
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
Delivery Detail: | 7-20 days, mainly decided by the quantity of the order |
Thickness | 0.1 mm-100mm |
Width | 1000-2000mm or as you require |
Length | 2000mm-6000mm or as customer request |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430, etc |
Surface | 2B, BA, 8K, No. 4 #1 |
Mill: | TISCO, LISCO, BAOSTEEL |
Packaging | Seaworthy Export Standard or as customer's requests |
Technique | Hot rolled / cold rolled |
Delivery time | 7-20 days, or according to your size and quantity |
Supply ability | 3000 tons/ month |
Payment terms | L/C, T/T, Western Union |
Application range | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy Medical equipment, fertilizer, etc. |
Note | We can produce other standard as the customers' requirement |
Surface Finishing:
Surface | Definition | Application |
#1 | The surface finished by heat treatment and pickling or processes | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, |
Mirror | Shinning like a mirror | Building construction |
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
Delivery Detail: | 7-20 days, mainly decided by the quantity of the order |
Get A Free Quote