Carbon Steel Sheet/Plates Wholesaler: 1-3/4" Mild Carbon Steel Plate 1045 Thickness
1045 Carbon Steel Plate Features :
Low carbon steel
Medium tensile strength
Good weldability and machinability
High strength
1045 Steel Plate is typically used in machinery parts, die forging, hot upsetting, gears, crankshafts, shafts, axles, bolts, studs, pinions, casters, and support plates.
Wholesale Service:
Wide range of thicknesses and sizes of steel plate in ready to ship
Custom Cut to Size in small or large quantity at wholesale prices for you
Plain or Embossed
Chemical Composition:
Chemistry Information: 1045 Carbon Steel | |
Element | Percentage |
Fe | 98.7 |
Mn | 0.8 |
S | 0.05 |
C | 0.45 |
P | 0.04 |
Carbon Steel Sheet/Plates Wholesaler: 1-3/4" Mild Carbon Steel Plate 1045 Thickness
1045 Carbon Steel Plate Features :
Low carbon steel
Medium tensile strength
Good weldability and machinability
High strength
1045 Steel Plate is typically used in machinery parts, die forging, hot upsetting, gears, crankshafts, shafts, axles, bolts, studs, pinions, casters, and support plates.
Wholesale Service:
Wide range of thicknesses and sizes of steel plate in ready to ship
Custom Cut to Size in small or large quantity at wholesale prices for you
Plain or Embossed
Chemical Composition:
Chemistry Information: 1045 Carbon Steel | |
Element | Percentage |
Fe | 98.7 |
Mn | 0.8 |
S | 0.05 |
C | 0.45 |
P | 0.04 |
Thickness(mm) | Width(mm) | Length(mm) | |
Cold Rolled Plates | 0.5-2.0 | 1000 | 2000 |
Hot Rolled Plates | 1.5-3.0 | 1250 | 2438/2500/Random Length |
Hot Selling Sizes | (4-8)mm*1500*3000/6000mm; (12-20)mm*1500mm*6000mm; | ||
Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 | ||
Can be customized, cut, or processed according to customers' requirements | |||
Application | Widely used for making rebar or building house rack od the workshop; bridge; | ||
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | ||
Chemical Composition | |||
Q235A | C:0.14~0.22%; Mn:0.30~0.65; Si≤0.30; S≤0.050; P≤0.045 | ||
Q235B(Hot Selling) | C:0.12~0.20%; Mn:0.30~0.670; Si≤0.30; S≤0.045; P≤0.045 | ||
Q235C | C≤0.18%; Mn:0.35~0.80; Si≤0.30; S≤0.040; P≤0.040 | ||
Q235D | C≤0.17%; Mn:0.35~0.80; Si≤0.35; S≤0.040; P≤0.035 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√Customizing service:Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip |
Delivery Detail: | 7 DAYS |
Thickness(mm) | Width(mm) | Length(mm) | |
Cold Rolled Plates | 0.5-2.0 | 1000 | 2000 |
Hot Rolled Plates | 1.5-3.0 | 1250 | 2438/2500/Random Length |
Hot Selling Sizes | (4-8)mm*1500*3000/6000mm; (12-20)mm*1500mm*6000mm; | ||
Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 | ||
Can be customized, cut, or processed according to customers' requirements | |||
Application | Widely used for making rebar or building house rack od the workshop; bridge; | ||
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | ||
Chemical Composition | |||
Q235A | C:0.14~0.22%; Mn:0.30~0.65; Si≤0.30; S≤0.050; P≤0.045 | ||
Q235B(Hot Selling) | C:0.12~0.20%; Mn:0.30~0.670; Si≤0.30; S≤0.045; P≤0.045 | ||
Q235C | C≤0.18%; Mn:0.35~0.80; Si≤0.30; S≤0.040; P≤0.040 | ||
Q235D | C≤0.17%; Mn:0.35~0.80; Si≤0.35; S≤0.040; P≤0.035 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√Customizing service:Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip |
Delivery Detail: | 7 DAYS |
Get A Free Quote