China Wholesale Factory Price Carbon Steel Sheet/Plate/Coils in Stock
Model Number: Q235B, A36, A283, SS400
Type: Steel Sheet, Steel Plate, Steel Coil
Technique: Hot Rolled, Cold Rolled
Application: Engineering structure machinery parts
Special Use: High-strength Steel Plate
Width: 1000-3000mm
Length: 8-12m
Tolerance: ±3‰
Processing Service: Bending, Welding, Punching
Product Name: MS Carbon Steel Sheet A36 Q235 SS400 Mild Steel Plate
Material: Q235/Q235B/Q345/Q345B/SS400
Shape: Flat Steel Plate
Delivery time: 7-15 Days
Payment term: L/C T/T (30% Deposit)
China Wholesale Factory Price Carbon Steel Sheet/Plate/Coils in Stock
Model Number: Q235B, A36, A283, SS400
Type: Steel Sheet, Steel Plate, Steel Coil
Technique: Hot Rolled, Cold Rolled
Application: Engineering structure machinery parts
Special Use: High-strength Steel Plate
Width: 1000-3000mm
Length: 8-12m
Tolerance: ±3‰
Processing Service: Bending, Welding, Punching
Product Name: MS Carbon Steel Sheet A36 Q235 SS400 Mild Steel Plate
Material: Q235/Q235B/Q345/Q345B/SS400
Shape: Flat Steel Plate
Delivery time: 7-15 Days
Payment term: L/C T/T (30% Deposit)
Thickness(mm) | Width(mm) | Length(mm) | |
Cold Rolled Plates | 0.5-2.0 | 1000 | 2000 |
Hot Rolled Plates | 1.5-3.0 | 1250 | 2438/2500/Random Length |
Hot Selling Sizes | (4-8)mm*1500*3000/6000mm; (12-20)mm*1500mm*6000mm; | ||
Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 | ||
Can be customized, cut, or processed according to customers' requirements | |||
Application | Widely used for making rebar or building house rack od the workshop; bridge; | ||
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | ||
Chemical Composition | |||
Q235A | C:0.14~0.22%; Mn:0.30~0.65; Si≤0.30; S≤0.050; P≤0.045 | ||
Q235B(Hot Selling) | C:0.12~0.20%; Mn:0.30~0.670; Si≤0.30; S≤0.045; P≤0.045 | ||
Q235C | C≤0.18%; Mn:0.35~0.80; Si≤0.30; S≤0.040; P≤0.040 | ||
Q235D | C≤0.17%; Mn:0.35~0.80; Si≤0.35; S≤0.040; P≤0.035 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√Customizing service:Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip |
Delivery Detail: | 7 DAYS |
Thickness(mm) | Width(mm) | Length(mm) | |
Cold Rolled Plates | 0.5-2.0 | 1000 | 2000 |
Hot Rolled Plates | 1.5-3.0 | 1250 | 2438/2500/Random Length |
Hot Selling Sizes | (4-8)mm*1500*3000/6000mm; (12-20)mm*1500mm*6000mm; | ||
Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 | ||
Can be customized, cut, or processed according to customers' requirements | |||
Application | Widely used for making rebar or building house rack od the workshop; bridge; | ||
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | ||
Chemical Composition | |||
Q235A | C:0.14~0.22%; Mn:0.30~0.65; Si≤0.30; S≤0.050; P≤0.045 | ||
Q235B(Hot Selling) | C:0.12~0.20%; Mn:0.30~0.670; Si≤0.30; S≤0.045; P≤0.045 | ||
Q235C | C≤0.18%; Mn:0.35~0.80; Si≤0.30; S≤0.040; P≤0.040 | ||
Q235D | C≤0.17%; Mn:0.35~0.80; Si≤0.35; S≤0.040; P≤0.035 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√Customizing service:Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip |
Delivery Detail: | 7 DAYS |
Get A Free Quote