Custom Shape Hot Sale Copper-Zinc Alloy Yellow Brass Tubing
Type: Straight Copper Pipe | Application: heat exchanger |
Grade: brass tube | Thickness: 0.25-4mm |
Ultimate Strength (≥ MPa): 275 | Wall Thickness: 0.25-4mm |
Place of Origin: Jiangsu China (Mainland) | Material: brass |
Specification: ASTM B135 | Outer Diameter: 10-80mm |
Cu (Min): 68% | Alloy Or Not: Is Alloy |
Outside Diameter: 10-80mm | Model Number: H68/C26200 |
Standard: ASTM B111 H68/C26200 | Former: annealed |
UNS C26200 Brass Tubing Application:
Used in a variety of plumbing, heating, and cooling applications
Used in high-pressure applications
Used in water distribution lines, valve and pump components, air conditioning systems, compressor lines, refrigerant systems, and much more.
Custom Service:
Complete Specifications on Demand
Cut to Size According to Your Requirements
Flexible/Straight Copper Tube as Your Need
Custom Shape Hot Sale Copper-Zinc Alloy Yellow Brass Tubing
Type: Straight Copper Pipe | Application: heat exchanger |
Grade: brass tube | Thickness: 0.25-4mm |
Ultimate Strength (≥ MPa): 275 | Wall Thickness: 0.25-4mm |
Place of Origin: Jiangsu China (Mainland) | Material: brass |
Specification: ASTM B135 | Outer Diameter: 10-80mm |
Cu (Min): 68% | Alloy Or Not: Is Alloy |
Outside Diameter: 10-80mm | Model Number: H68/C26200 |
Standard: ASTM B111 H68/C26200 | Former: annealed |
UNS C26200 Brass Tubing Application:
Used in a variety of plumbing, heating, and cooling applications
Used in high-pressure applications
Used in water distribution lines, valve and pump components, air conditioning systems, compressor lines, refrigerant systems, and much more.
Custom Service:
Complete Specifications on Demand
Cut to Size According to Your Requirements
Flexible/Straight Copper Tube as Your Need
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote