UNS C23000 Brass is a term that refers to a wide range of copper-zinc alloys with different properties that include machinability, strength, hardness, wear-resistance, ductility, corrosion-resistance, antimicrobial, electrical and thermal conductivity and color.
Common sizes of Round Copper Bar:
Thickness: It comes in various thicknesses ranging from 1/8 inch to 4 inches.
Width: The width can vary from 1/2 inch to 12 inches.
Length: typically 12 feet.
The specific size options may vary depend on you.
C23000 Brass Copper Bar Processing: Annealing, Cold Working, Welding, Forging, Machinability, Hot Working
Equivalent materials to UNS C23000 copper alloy are:
ASME B16.22 | ASTM B134 | ASTM B687 | ASTM B111 |
ASME B16.29 | ASTM B135 | ASTM B698 | ASME SB543 |
ASME SB111 | ASTM B359 | MIL T-20168 | ASTM B587 |
ASME SB359 | ASTM B36 | QQ W321 | ASTM B543 |
ASME SB395 | ASTM B395 | SAE J461 | |
ASME SB43 | ASTM B43 | SAE J463 |
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
UNS C23000 Brass is a term that refers to a wide range of copper-zinc alloys with different properties that include machinability, strength, hardness, wear-resistance, ductility, corrosion-resistance, antimicrobial, electrical and thermal conductivity and color.
Common sizes of Round Copper Bar:
Thickness: It comes in various thicknesses ranging from 1/8 inch to 4 inches.
Width: The width can vary from 1/2 inch to 12 inches.
Length: typically 12 feet.
The specific size options may vary depend on you.
C23000 Brass Copper Bar Processing: Annealing, Cold Working, Welding, Forging, Machinability, Hot Working
Equivalent materials to UNS C23000 copper alloy are:
ASME B16.22 | ASTM B134 | ASTM B687 | ASTM B111 |
ASME B16.29 | ASTM B135 | ASTM B698 | ASME SB543 |
ASME SB111 | ASTM B359 | MIL T-20168 | ASTM B587 |
ASME SB359 | ASTM B36 | QQ W321 | ASTM B543 |
ASME SB395 | ASTM B395 | SAE J461 | |
ASME SB43 | ASTM B43 | SAE J463 |
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
Chemical Composition:
Element | Content (%) |
---|---|
Cu | 85 |
Zn | 15 |
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Chemical Composition:
Element | Content (%) |
---|---|
Cu | 85 |
Zn | 15 |
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Get A Free Quote