Availability: | |
---|---|
Quantity: | |
Round/Square/Rectangular Q235A,Q235B,OCr13,1Cr17,Q195/Q215/Q235/Q345 Welded Tube High Quality Welded Steel Pipe
Thickness: 1 - 80 mm
Section Shape: Round, Square, Rectangular, Hexagon
Outer Diameter: 6 - 1200 mm
Place of Origin: Jiangsu, China
Application: Structure pipe
Technique: ERW, SAW, SML
Surface Treatment: black, painting, bright
Tolerance: ±1%
Type: Welded Steel Pipe
Processing Service: Welding, Cutting
MOQ: 1 Ton
Technology: ERW, SAW, SML
Size: sch5s-schxxs
Supply Ability
Supply Ability: 5000 Ton/Tons per Month
Container Size:
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High)
Round/Square/Rectangular Q235A,Q235B,OCr13,1Cr17,Q195/Q215/Q235/Q345 Welded Tube High Quality Welded Steel Pipe
Thickness: 1 - 80 mm
Section Shape: Round, Square, Rectangular, Hexagon
Outer Diameter: 6 - 1200 mm
Place of Origin: Jiangsu, China
Application: Structure pipe
Technique: ERW, SAW, SML
Surface Treatment: black, painting, bright
Tolerance: ±1%
Type: Welded Steel Pipe
Processing Service: Welding, Cutting
MOQ: 1 Ton
Technology: ERW, SAW, SML
Size: sch5s-schxxs
Supply Ability
Supply Ability: 5000 Ton/Tons per Month
Container Size:
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High)
Business Type | Manufacture & Sales | |||
Product Description | Carbon & Low Alloy Seamless/Welded Steel Pipe | |||
Advantaged Product Specification | ||||
English | Chinese | |||
Outside Diameter (Inch) | Wall thickness (Inch) | Outside Diameter (mm) | Wall thickness (mm) | |
From 1/2 to 5 | From SCH40 to XXS | From 25 to 356 | From4 to 80 | |
Length | From 2m to 12.5m in accordance with customers' requirements | |||
Material & Standard Description | Chinese | American | German | |
10# | ASTM A53-A | St37 DIN1626 | ||
ASTM A106-A | St37-2 DIN17175 | |||
ASTM A179-C | St35.8 DIN17175 | |||
ASTM A192 | St35.8 DIN17175 | |||
20# | ASTM A53-B | St42-2 DIN1626 | ||
ASTM A106-B | St45-8 DIN17175 | |||
ASTM A178-C | St45-4 DIN1629 | |||
45# | ASTM A1045 | CK45 | ||
16Mn | ASTM A210-C | St52 DIN1629 | ||
37Mn5 | J55 | |||
27SiMn | ||||
CrMo | ASTM 4135,4150 | CrMo4 DIN17212 | ||
40Cr | ASTM 5140 | 41Cr4 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√ Customizing service: Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | in bundles tied with steel strips. |
Delivery Detail: | 7 DAYS |
Business Type | Manufacture & Sales | |||
Product Description | Carbon & Low Alloy Seamless/Welded Steel Pipe | |||
Advantaged Product Specification | ||||
English | Chinese | |||
Outside Diameter (Inch) | Wall thickness (Inch) | Outside Diameter (mm) | Wall thickness (mm) | |
From 1/2 to 5 | From SCH40 to XXS | From 25 to 356 | From4 to 80 | |
Length | From 2m to 12.5m in accordance with customers' requirements | |||
Material & Standard Description | Chinese | American | German | |
10# | ASTM A53-A | St37 DIN1626 | ||
ASTM A106-A | St37-2 DIN17175 | |||
ASTM A179-C | St35.8 DIN17175 | |||
ASTM A192 | St35.8 DIN17175 | |||
20# | ASTM A53-B | St42-2 DIN1626 | ||
ASTM A106-B | St45-8 DIN17175 | |||
ASTM A178-C | St45-4 DIN1629 | |||
45# | ASTM A1045 | CK45 | ||
16Mn | ASTM A210-C | St52 DIN1629 | ||
37Mn5 | J55 | |||
27SiMn | ||||
CrMo | ASTM 4135,4150 | CrMo4 DIN17212 | ||
40Cr | ASTM 5140 | 41Cr4 |
Good Service
√ Guaranteed Quality
√ All specifications available
√ Goods in stock
√ Customizable according to order
√ Credit sales acceptable
√ Customizing service: Sizes, length, width, thickness, surface, all of these can be customized according to order.
Standard Export Package, Ensure the High Quality Delivery.
Packaging Details: | in bundles tied with steel strips. |
Delivery Detail: | 7 DAYS |
Get A Free Quote