Availability: | |
---|---|
Quantity: | |
Round/Square/Rectangular Shape Custom Processing 1100/5052/6063 Thin Aluminum Sheet
Hot Sales Alloy: 1060, 3003, 5052, 6061, 6063
Thickness: Less than 1.6mm Thickness
Application: Honeycomb panels, electrical appliance housings, automotive parts, etc.
Round/Square/Rectangular Shape Custom Processing 1100/5052/6063 Thin Aluminum Sheet
Hot Sales Alloy: 1060, 3003, 5052, 6061, 6063
Thickness: Less than 1.6mm Thickness
Application: Honeycomb panels, electrical appliance housings, automotive parts, etc.
Standard | GB, EN, ASTM, JIS, DIN | |
Grades | 1100,3003,3105,5052,5083,5086,6061,6063, 7075, etc. Aluminum Sheet/Plate | |
Thickness | Aluminum foil sheet: 0.15-1.5mm Conventional aluminum sheet: 1.5-6.0mm Aluminum plate: 6.0-25.0mm Thick aluminum plate: 25-200mm Wide range of thickness: 0.15-350mm | |
Width | 100-2000mm | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, Etc. | |
Surface Treatment | Brushed, Mill Finished, Anodized, Embossed, PVC Coated | |
Processing Service | Bending, Decoiling, Welding, Cutting | |
Surface treatment equipments | Own complete surface treatment equipments, such as spraying, electrophoresis, oxidation, wire drawing, polishing, etc. |
Standard | GB, EN, ASTM, JIS, DIN | |
Grades | 1100,3003,3105,5052,5083,5086,6061,6063, 7075, etc. Aluminum Sheet/Plate | |
Thickness | Aluminum foil sheet: 0.15-1.5mm Conventional aluminum sheet: 1.5-6.0mm Aluminum plate: 6.0-25.0mm Thick aluminum plate: 25-200mm Wide range of thickness: 0.15-350mm | |
Width | 100-2000mm | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, Etc. | |
Surface Treatment | Brushed, Mill Finished, Anodized, Embossed, PVC Coated | |
Processing Service | Bending, Decoiling, Welding, Cutting | |
Surface treatment equipments | Own complete surface treatment equipments, such as spraying, electrophoresis, oxidation, wire drawing, polishing, etc. |
Get A Free Quote