Low Price ASTM B224 B188 B447 B280 UNS C10100 Copper Tubes Multiple Sizes in Stock for Sale
Alloy Or Not | Is Alloy |
Wall Thickness | 0.3mm~20mm |
Shape | Round. Square. Rectangular |
Payment terms | 30%TT Advance + 70% Balance |
Package | Standard Sea Worthy Package |
Sample | Avaliable |
Wholesale Advantages:
Complete Specifications on Demand
Cut to Size According to Your Requirements
Material Testing and Quality Gurantee
Flexible/Straight Copper Tube as Your Need
Low Price ASTM B224 B188 B447 B280 UNS C10100 Copper Tubes Multiple Sizes in Stock for Sale
Alloy Or Not | Is Alloy |
Wall Thickness | 0.3mm~20mm |
Shape | Round. Square. Rectangular |
Payment terms | 30%TT Advance + 70% Balance |
Package | Standard Sea Worthy Package |
Sample | Avaliable |
Wholesale Advantages:
Complete Specifications on Demand
Cut to Size According to Your Requirements
Material Testing and Quality Gurantee
Flexible/Straight Copper Tube as Your Need
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote