Copper Tubes Supplier: Bright Color Polishing C10100 C11000 C12200 C12000 Pure Copper Tubes
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Package | Standard export package ,or as required. |
China Hot Selling Copper Tubes in Stock
Composition (wt.%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS | Cu | P | Ag | O | Cd | Ar | Bi | Si | Pb | Ni | Other |
C10100 | 99.99 | - | - | - | - | - | - | - | - | - | - |
C10200 | 99.99 | - | - | - | - | - | - | - | - | - | |
C10300 | 99.95 | 0.001-0.005 | - | - | - | - | - | - | - | - | 0.05 |
C10400 | 99.95 | - | 0.027 | - | - | - | - | - | - | - | - |
C10500 | 99.95 | - | 0.034 | - | - | - | - | - | - | - | - |
C10700 | 99.95 | - | 0.085 | - | - | - | - | - | - | - | - |
C10800 | 99.95 | 0.005 - 0.012 | - | - | - | - | - | - | - | - | - |
C11000 | 99.9 | - | - | 0.04 | - | - | - | - | - | - | - |
C11100 | 99.9 | - | - | 0.04 | 0.01 | - | - | - | - | - | - |
C11300 | 99-99.9 | - | 0.027 | 0.04 | - | - | - | - | - | - | - |
C11400 | 99-99.9 | - | 0.034 | 0.04 | - | - | - | - | - | - | - |
C11500 | 99-99.9 | - | 0.054 | 0.04 | - | - | - | - | - | - | - |
C11600 | 99-99.9 | - | 0.085 | 0.04 | - | - | - | - | - | - | - |
C12000 | 99.9 | - | - | - | - | - | - | - | - | - | - |
C12100 | 99.9 | - | - | - | - | - | - | - | - | - | - |
C12200 | 99.9 | 0.02 | - | - | - | - | - | - | - | - | - |
C12500 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C12700 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C12800 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C12900 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C13000 | 99.88 | - | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 |
Wholesale Advantages:
Complete Specifications on Demand
Cut to Size According to Your Requirements
Material Testing and Quality Gurantee
Flexible/Straight Copper Tube as Your Need
Copper Tubes Supplier: Bright Color Polishing C10100 C11000 C12200 C12000 Pure Copper Tubes
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Package | Standard export package ,or as required. |
China Hot Selling Copper Tubes in Stock
Composition (wt.%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS | Cu | P | Ag | O | Cd | Ar | Bi | Si | Pb | Ni | Other |
C10100 | 99.99 | - | - | - | - | - | - | - | - | - | - |
C10200 | 99.99 | - | - | - | - | - | - | - | - | - | |
C10300 | 99.95 | 0.001-0.005 | - | - | - | - | - | - | - | - | 0.05 |
C10400 | 99.95 | - | 0.027 | - | - | - | - | - | - | - | - |
C10500 | 99.95 | - | 0.034 | - | - | - | - | - | - | - | - |
C10700 | 99.95 | - | 0.085 | - | - | - | - | - | - | - | - |
C10800 | 99.95 | 0.005 - 0.012 | - | - | - | - | - | - | - | - | - |
C11000 | 99.9 | - | - | 0.04 | - | - | - | - | - | - | - |
C11100 | 99.9 | - | - | 0.04 | 0.01 | - | - | - | - | - | - |
C11300 | 99-99.9 | - | 0.027 | 0.04 | - | - | - | - | - | - | - |
C11400 | 99-99.9 | - | 0.034 | 0.04 | - | - | - | - | - | - | - |
C11500 | 99-99.9 | - | 0.054 | 0.04 | - | - | - | - | - | - | - |
C11600 | 99-99.9 | - | 0.085 | 0.04 | - | - | - | - | - | - | - |
C12000 | 99.9 | - | - | - | - | - | - | - | - | - | - |
C12100 | 99.9 | - | - | - | - | - | - | - | - | - | - |
C12200 | 99.9 | 0.02 | - | - | - | - | - | - | - | - | - |
C12500 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C12700 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C12800 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C12900 | 99.88 | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 | - |
C13000 | 99.88 | - | - | - | - | - | 0.012 | 0.003 | 0.003 | 0.004 | 0.05 |
Wholesale Advantages:
Complete Specifications on Demand
Cut to Size According to Your Requirements
Material Testing and Quality Gurantee
Flexible/Straight Copper Tube as Your Need
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote