UNS C12000 copper has 95% IACS conductivity, low residual phosphorus, and high embrittlement resistance. It is available in the form of rod, tube, and wire.
Features:
High electrical and thermal conductivity
Easily Formed
Common sizes of Copper Tubes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 221 - 393 MPa | 32100 - 57000 psi |
Tensile strength, yield (depending on temper) | 69.0 - 365 MPa | 10000 - 52900 psi |
Elongation at break ( in 101.6 mm (4 in.)) | 55% | 55% |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Poisson's ratio | 0.34 | 0.34 |
Elastic modulus | 117 GPa | 16970 ksi |
Equivalent materials to UNS C12000 copper tubes are the following.
ASME SB111 | ASTM B152 | ASTM B359 | ASTM B506 | ASTM B716 |
ASME SB133 | ASTM B187 | ASTM B372 | ASTM B623 | ASTM B743 |
ASME SB359 | ASTM B188 | ASTM B395 | ASTM B638 | ASTM B75 |
ASME SB395 | ASTM B224 | ASTM B42 | ASTM B640 | ASTM B88 |
ASME SB42 | ASTM B272 | ASTM B442 | ASTM B641 | MIL B-18907 |
ASME SB75 | ASTM B280 | ASTM B447 | ASTM B68 | MIL B-20292 |
ASTM B111 | ASTM B302 | ASTM B451 | ASTM B687 | MIL T-24107 |
ASTM B133 | ASTM B306 | ASTM B5 | ASTM B698 | MIL T-3235 |
SAE J463 | MIL W-85 | SAE J461 |
UNS C12000 copper has 95% IACS conductivity, low residual phosphorus, and high embrittlement resistance. It is available in the form of rod, tube, and wire.
Features:
High electrical and thermal conductivity
Easily Formed
Common sizes of Copper Tubes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 221 - 393 MPa | 32100 - 57000 psi |
Tensile strength, yield (depending on temper) | 69.0 - 365 MPa | 10000 - 52900 psi |
Elongation at break ( in 101.6 mm (4 in.)) | 55% | 55% |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Poisson's ratio | 0.34 | 0.34 |
Elastic modulus | 117 GPa | 16970 ksi |
Equivalent materials to UNS C12000 copper tubes are the following.
ASME SB111 | ASTM B152 | ASTM B359 | ASTM B506 | ASTM B716 |
ASME SB133 | ASTM B187 | ASTM B372 | ASTM B623 | ASTM B743 |
ASME SB359 | ASTM B188 | ASTM B395 | ASTM B638 | ASTM B75 |
ASME SB395 | ASTM B224 | ASTM B42 | ASTM B640 | ASTM B88 |
ASME SB42 | ASTM B272 | ASTM B442 | ASTM B641 | MIL B-18907 |
ASME SB75 | ASTM B280 | ASTM B447 | ASTM B68 | MIL B-20292 |
ASTM B111 | ASTM B302 | ASTM B451 | ASTM B687 | MIL T-24107 |
ASTM B133 | ASTM B306 | ASTM B5 | ASTM B698 | MIL T-3235 |
SAE J463 | MIL W-85 | SAE J461 |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote