110 Copper Tubes UNS C11000 99.90% Pure Copper Tubes for Wholesale
Common sizes of Copper Tubes:
Standard Sizes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Nominal Sizes:
Nominal OD: 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/4", 1-3/8", 1-1/2", 1-5/8", 1-3/4", 2", 2-1/8", 2-1/4", 2-3/8", 2-1/2", 2-5/8", 2-3/4", 3", 3-1/8", 3-1/4", 3-1/2", 4", 4-1/8", 4-1/4", 4-1/2", 5", 5-1/8", 5-1/4", 5-1/2", 6", 7", 8", 9", 10", 11", 12"
Wall Thickness: 0.025", 0.030", 0.032", 0.035", 0.040", 0.045", 0.050", 0.058", 0.065", 0.070", 0.080", 0.095", 0.109", 0.120", 0.125", 0.134", 0.140", 0.148", 0.156", 0.165", 0.180", 0.203", 0.219", 0.250", 0.260", 0.280", 0.300", 0.315", 0.326", 0.330", 0.342", 0.375"
Copper Tube Dimensions:
OD: Ranges from 1/8" to 12"
Wall Thickness: Ranges from 0.025" to 0.375"
Equivalent materials to UNS C11000 copper alloy are the following.
ASME SB133 | ASTM B173 | ASTM B228 | ASTM B33 | ASTM B49 | ASTM F467 |
ASTM B1 | ASTM B174 | ASTM B229 | ASTM B355 | ASTM B496 | ASTM F468 |
ASTM B101 | ASTM B187 | ASTM B246 | ASTM B370 | ASTM B506 | MIL B-20292 |
ASTM B116 | ASTM B188 | ASTM B272 | ASTM B447 | ASTM B556 | MIL C-12168 |
ASTM B124 | ASTM B189 | ASTM B283 | ASTM B451 | ASTM B638 | MIL W-6712 |
ASTM B133 | ASTM B2 | ASTM B286 | ASTM B47 | ASTM B694 | QQ B575 |
ASTM B152 | ASTM B224 | ASTM B298 | ASTM B470 | ASTM B738 | SAE J461 |
110 Copper Tubes UNS C11000 99.90% Pure Copper Tubes for Wholesale
Common sizes of Copper Tubes:
Standard Sizes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Nominal Sizes:
Nominal OD: 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/4", 1-3/8", 1-1/2", 1-5/8", 1-3/4", 2", 2-1/8", 2-1/4", 2-3/8", 2-1/2", 2-5/8", 2-3/4", 3", 3-1/8", 3-1/4", 3-1/2", 4", 4-1/8", 4-1/4", 4-1/2", 5", 5-1/8", 5-1/4", 5-1/2", 6", 7", 8", 9", 10", 11", 12"
Wall Thickness: 0.025", 0.030", 0.032", 0.035", 0.040", 0.045", 0.050", 0.058", 0.065", 0.070", 0.080", 0.095", 0.109", 0.120", 0.125", 0.134", 0.140", 0.148", 0.156", 0.165", 0.180", 0.203", 0.219", 0.250", 0.260", 0.280", 0.300", 0.315", 0.326", 0.330", 0.342", 0.375"
Copper Tube Dimensions:
OD: Ranges from 1/8" to 12"
Wall Thickness: Ranges from 0.025" to 0.375"
Equivalent materials to UNS C11000 copper alloy are the following.
ASME SB133 | ASTM B173 | ASTM B228 | ASTM B33 | ASTM B49 | ASTM F467 |
ASTM B1 | ASTM B174 | ASTM B229 | ASTM B355 | ASTM B496 | ASTM F468 |
ASTM B101 | ASTM B187 | ASTM B246 | ASTM B370 | ASTM B506 | MIL B-20292 |
ASTM B116 | ASTM B188 | ASTM B272 | ASTM B447 | ASTM B556 | MIL C-12168 |
ASTM B124 | ASTM B189 | ASTM B283 | ASTM B451 | ASTM B638 | MIL W-6712 |
ASTM B133 | ASTM B2 | ASTM B286 | ASTM B47 | ASTM B694 | QQ B575 |
ASTM B152 | ASTM B224 | ASTM B298 | ASTM B470 | ASTM B738 | SAE J461 |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote