UNS C21000 is a copper-zinc alloy. It is a type of brass metal with good formability and corrosion resistance.
Common sizes of Round Copper Bar:
Thickness: It comes in various thicknesses ranging from 1/8 inch to 4 inches.
Width: The width can vary from 1/2 inch to 12 inches.
Length: typically 12 feet.
The specific size options may vary depend on you.
C21000 Brass Copper Bar Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 290MPa | 42 ksi |
Yield strength | 221 MPa | 32 ksi |
Elongation | 25% | 25% |
Shear strength | 221 MPa | 32 ksi |
Equivalent materials to UNS C21000 copper alloy are:
ASTM B134
ASTM B36
ASTM B587
ASTM B698
QQ W321
SAE J461
SAE J463
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
UNS C21000 is a copper-zinc alloy. It is a type of brass metal with good formability and corrosion resistance.
Common sizes of Round Copper Bar:
Thickness: It comes in various thicknesses ranging from 1/8 inch to 4 inches.
Width: The width can vary from 1/2 inch to 12 inches.
Length: typically 12 feet.
The specific size options may vary depend on you.
C21000 Brass Copper Bar Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 290MPa | 42 ksi |
Yield strength | 221 MPa | 32 ksi |
Elongation | 25% | 25% |
Shear strength | 221 MPa | 32 ksi |
Equivalent materials to UNS C21000 copper alloy are:
ASTM B134
ASTM B36
ASTM B587
ASTM B698
QQ W321
SAE J461
SAE J463
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
Chemical Composition:
The C21000 copper bar is primarily composed of copper (Cu) as the main element, which accounts for approximately 99.3% of its composition. It also contains a small amount of other elements, including arsenic (As), phosphorus (P), and silver (Ag). These additional elements are typically present in trace amounts and contribute to certain desirable properties of the copper bar.
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Chemical Composition:
The C21000 copper bar is primarily composed of copper (Cu) as the main element, which accounts for approximately 99.3% of its composition. It also contains a small amount of other elements, including arsenic (As), phosphorus (P), and silver (Ag). These additional elements are typically present in trace amounts and contribute to certain desirable properties of the copper bar.
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Get A Free Quote