C28000 copper bar/copper-zinc alloy bar/brass bars in stock
Common sizes of C28000 Round Copper Bar:
Thickness: It comes in various thicknesses ranging from 1/8 inch to 4 inches.
Width: The width can vary from 1/2 inch to 12 inches.
Length: The length of C28000 copper bars is typically 12 feet.
The specific size options may vary depend on you.
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
Shape | Round, Square, Flat, Hexagon, Oval, Half-round or Customized | |
Dimension | Bar/Rod | Standard(Diameter 5-160 mm) or Customized |
Wire | Standard(Diameter 0.02-6 mm) or Customized | |
Plate/Sheet | Standard(T 0.2-50 mm/W 200-3000 mm/L 6000 mm) or Customized | |
Strip | Standard(T 0.05-1.5 mm/W 20-600 mm/L 20000 mm) or Customized | |
Tube/Pipe | Standard(OD 3-360mm/Wall thickness 0.5-50 mm) or Customized | |
Standard | GB/T,JIS,ASTM, ISO, DIN, BS, NF etc. | |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. |
C28000 copper bar/copper-zinc alloy bar/brass bars in stock
Common sizes of C28000 Round Copper Bar:
Thickness: It comes in various thicknesses ranging from 1/8 inch to 4 inches.
Width: The width can vary from 1/2 inch to 12 inches.
Length: The length of C28000 copper bars is typically 12 feet.
The specific size options may vary depend on you.
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
Shape | Round, Square, Flat, Hexagon, Oval, Half-round or Customized | |
Dimension | Bar/Rod | Standard(Diameter 5-160 mm) or Customized |
Wire | Standard(Diameter 0.02-6 mm) or Customized | |
Plate/Sheet | Standard(T 0.2-50 mm/W 200-3000 mm/L 6000 mm) or Customized | |
Strip | Standard(T 0.05-1.5 mm/W 20-600 mm/L 20000 mm) or Customized | |
Tube/Pipe | Standard(OD 3-360mm/Wall thickness 0.5-50 mm) or Customized | |
Standard | GB/T,JIS,ASTM, ISO, DIN, BS, NF etc. | |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. |
ASTM C27200 Chemical Composition:
Copper (Cu): It is the primary element in C27200 copper bars, constituting around 66-70% of the alloy.
Zinc (Zn): It is the secondary component, making up approximately 30-34% of the alloy.
Lead (Pb): In some cases, a small percentage of lead (up to 0.07%) is added to enhance machinability.
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
ASTM C27200 Chemical Composition:
Copper (Cu): It is the primary element in C27200 copper bars, constituting around 66-70% of the alloy.
Zinc (Zn): It is the secondary component, making up approximately 30-34% of the alloy.
Lead (Pb): In some cases, a small percentage of lead (up to 0.07%) is added to enhance machinability.
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Get A Free Quote