Cartridge Brass 70% C26000 Solid Copper Round Bar for Sale
Common sizes of Round Copper Bar:
SOLIDS: 3/8" to 2 1/2" O.D.
HEX: 3/8" to 2" O.D.
STANDARD LENGTHS: 144"
The specific size options may vary depend on you.
Equivalent materials to UNS C24000 copper alloy are:
CDA | ASTM | SAE |
---|---|---|
C26000 | B927 B927M | J461 J463 |
* Mechanical Properties according to ASTM B927/B927M-17
* Temperature is measured in Fahrenheit. | ||
Treatment | Minimum* | Maximum* |
---|---|---|
Annealing | 800 | 1400 |
Hot Treatment | 1350 | 1550 |
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
Cartridge Brass 70% C26000 Solid Copper Round Bar for Sale
Common sizes of Round Copper Bar:
SOLIDS: 3/8" to 2 1/2" O.D.
HEX: 3/8" to 2" O.D.
STANDARD LENGTHS: 144"
The specific size options may vary depend on you.
Equivalent materials to UNS C24000 copper alloy are:
CDA | ASTM | SAE |
---|---|---|
C26000 | B927 B927M | J461 J463 |
* Mechanical Properties according to ASTM B927/B927M-17
* Temperature is measured in Fahrenheit. | ||
Treatment | Minimum* | Maximum* |
---|---|---|
Annealing | 800 | 1400 |
Hot Treatment | 1350 | 1550 |
Also Supply Wide Range of Round/Square/Hex Shaped Brass Bars.
Chemical Composition:
Cu% | Pb% | Zn% | Fe% |
---|---|---|---|
* Chemical Composition according to ASTM B927/B927M-17 Note: Cu + Sum of Named Elements, 99.7% min. Single values represent maximums. | |||
68.50- 71.50 | 0.07 | Rem. | 0.05 |
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Chemical Composition:
Cu% | Pb% | Zn% | Fe% |
---|---|---|---|
* Chemical Composition according to ASTM B927/B927M-17 Note: Cu + Sum of Named Elements, 99.7% min. Single values represent maximums. | |||
68.50- 71.50 | 0.07 | Rem. | 0.05 |
Copper Bar Parameters
Product Name | Copper bar | |||
Material | C10100,C10200,C10300,C10400 C10930,C11000,C11300,C11400 C12500,C14200,C14420,C14500 C21000,C23000,C26000,C27000 C44300,C44400,C44500,C60800 C71000,C71500,C71520,C71640,etc | |||
Standard | ASTM B152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc | |||
Length | 5.8m, 6m,or as required | |||
Package | Standard export seaworthy package or as required. Export Wooden Pallets, Plastic Film,(Ship By Sea) | |||
Price term | FOB,CNF,CFR,CIF,Ex-Work,etc. L/C , D/A , D/P , T/T , West Union , Money Gram , Other |
Get A Free Quote