Oxygen Free Custom Cutting Sizes UNS C10100 Copper Pipes/Tubes Supplier
Common sizes of Copper Tubes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Mechanical Properties
Temper | Thickness | Tensile Str. | Yield Str. | Elong. | Rockwell | Shear Str. | |||
---|---|---|---|---|---|---|---|---|---|
B | C | F | 30T | ||||||
H55 | 1.65 mm (0.065 in) | 276 MPa ( 40 ksi) | 221 MPa (32 ksi) | 25% | 35 | - | 77 | 45 | 179 MPa (26 ksi) |
H80 | 1.65 mm (0.065 in) | 379 MPa (55 ksi) | 345 MPa (50 ksi) | 8% | 60 | - | 95 | 63 | 200 MPa (29 ksi) |
OS025 | 1.65 mm (0.065 in) | 234 MPa (34 ksi) | 76 MPa (11 ksi) | 45% | - | - | 45 | - | 159 MPa (23 ksi) |
OS050 | 1.65 mm (0.065 in) | 221 MPa (32 ksi) | 69 MPa (10 ksi) | 45% | - | - | 40 | - | 152 MPa (22 ksi) |
Equivalent materials to UNS C11000 copper alloy are the following.
AMS 4700 | ASTM B188 | ASTM B3 | ASTM B49 | MIL W-85 |
ASTM B1 | ASTM B189 | ASTM B33 | ASTM B496 | QQ B575 |
ASTM B111 | ASTM B2 | ASTM B355 | ASTM B640 | QQ B650 |
ASTM B133 | ASTM B224 | ASTM B359 | ASTM B641 | QQ W343 |
ASTM B152 | ASTM B246 | ASTM B432 | ASTM B698 | 101A (Australia) |
ASTM B172 | ASTM B272 | ASTM B447 | ASTM B75 | C110 (UK) |
ASTM B173 | ASTM B280 | ASTM B451 | ASTM F68 | CDA 101 OFE |
ASTM B174 | ASTM B286 | ASTM B470 | MIL B-18907 | ISO Cu-OFE |
ASTM B187 | ASTM B298 | ASTM B48 | MIL W-3318 | JIS C1011 H3510 (Japan) |
Oxygen Free Custom Cutting Sizes UNS C10100 Copper Pipes/Tubes Supplier
Common sizes of Copper Tubes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Mechanical Properties
Temper | Thickness | Tensile Str. | Yield Str. | Elong. | Rockwell | Shear Str. | |||
---|---|---|---|---|---|---|---|---|---|
B | C | F | 30T | ||||||
H55 | 1.65 mm (0.065 in) | 276 MPa ( 40 ksi) | 221 MPa (32 ksi) | 25% | 35 | - | 77 | 45 | 179 MPa (26 ksi) |
H80 | 1.65 mm (0.065 in) | 379 MPa (55 ksi) | 345 MPa (50 ksi) | 8% | 60 | - | 95 | 63 | 200 MPa (29 ksi) |
OS025 | 1.65 mm (0.065 in) | 234 MPa (34 ksi) | 76 MPa (11 ksi) | 45% | - | - | 45 | - | 159 MPa (23 ksi) |
OS050 | 1.65 mm (0.065 in) | 221 MPa (32 ksi) | 69 MPa (10 ksi) | 45% | - | - | 40 | - | 152 MPa (22 ksi) |
Equivalent materials to UNS C11000 copper alloy are the following.
AMS 4700 | ASTM B188 | ASTM B3 | ASTM B49 | MIL W-85 |
ASTM B1 | ASTM B189 | ASTM B33 | ASTM B496 | QQ B575 |
ASTM B111 | ASTM B2 | ASTM B355 | ASTM B640 | QQ B650 |
ASTM B133 | ASTM B224 | ASTM B359 | ASTM B641 | QQ W343 |
ASTM B152 | ASTM B246 | ASTM B432 | ASTM B698 | 101A (Australia) |
ASTM B172 | ASTM B272 | ASTM B447 | ASTM B75 | C110 (UK) |
ASTM B173 | ASTM B280 | ASTM B451 | ASTM F68 | CDA 101 OFE |
ASTM B174 | ASTM B286 | ASTM B470 | MIL B-18907 | ISO Cu-OFE |
ASTM B187 | ASTM B298 | ASTM B48 | MIL W-3318 | JIS C1011 H3510 (Japan) |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote