Phosphorus-deoxidized UNS C12200 Copper Pipes/Tubes for Sale
Common sizes of Copper Tubes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Mechanical Properties
Temper | Thickness | Tensile Str. | Yield Str. | Elong. | Rockwell | Shear Str. | Fatigue Str. | |||
---|---|---|---|---|---|---|---|---|---|---|
B | C | F | 30T | |||||||
OS025 | 1.65 mm. (0.065in.) | 234MPa (34ksi) | 76MPa (11ksi) | 45% | - | - | 45 | - | 159MPa (23ksi) | - |
OS050 | 1.65 mm. (0.065in.) | 221MPa (32ksi) | 69MPa (10ksi) | 45% | - | - | 40 | - | 152MPa (22ksi) | 76MPa (11ksi) |
Equivalent materials to UNS C12200 copper tubes are the following.
ASME B16.22 | ASME B16.29 | ASME SB111 | ASME SB133 | ASME SB152 |
ASME SB359 | ASME SB395 | ASME SB42 | ASME SB543 | ASTM B101 |
ASTM B111 | ASME SB75 | ASTM B133 | ASTM B152 | ASTM B224 |
ASTM B272 | ASTM B302 | ASTM B306 | ASTM B280 | ASTM B359 |
ASTM B360 | ASTM B370 | ASTM B379 | ASTM B395 | ASTM B42 |
ASTM B432 | ASTM B442 | ASTM B447 | ASTM B5 | ASTM B506 |
ASTM B543 | ASTM B638 | ASTM B623 | ASTM B640 | ASTM B68 |
ASTM B687 | ASTM B641 | ASTM B698 | ASTM B716 | ASTM B75 |
ASTM B743 | ASTM B88 | MIL B-18907 | MIL B-20292 | MIL T-22214 |
MIL T-24107 | MIL T-3235 | SAE J461 | SAE J463 |
Phosphorus-deoxidized UNS C12200 Copper Pipes/Tubes for Sale
Common sizes of Copper Tubes:
Outer Diameter (OD): 1/8" to 12"
Wall Thickness: 0.025" to 0.375"
Length: Typically 10' or 20', but can be customized
Mechanical Properties
Temper | Thickness | Tensile Str. | Yield Str. | Elong. | Rockwell | Shear Str. | Fatigue Str. | |||
---|---|---|---|---|---|---|---|---|---|---|
B | C | F | 30T | |||||||
OS025 | 1.65 mm. (0.065in.) | 234MPa (34ksi) | 76MPa (11ksi) | 45% | - | - | 45 | - | 159MPa (23ksi) | - |
OS050 | 1.65 mm. (0.065in.) | 221MPa (32ksi) | 69MPa (10ksi) | 45% | - | - | 40 | - | 152MPa (22ksi) | 76MPa (11ksi) |
Equivalent materials to UNS C12200 copper tubes are the following.
ASME B16.22 | ASME B16.29 | ASME SB111 | ASME SB133 | ASME SB152 |
ASME SB359 | ASME SB395 | ASME SB42 | ASME SB543 | ASTM B101 |
ASTM B111 | ASME SB75 | ASTM B133 | ASTM B152 | ASTM B224 |
ASTM B272 | ASTM B302 | ASTM B306 | ASTM B280 | ASTM B359 |
ASTM B360 | ASTM B370 | ASTM B379 | ASTM B395 | ASTM B42 |
ASTM B432 | ASTM B442 | ASTM B447 | ASTM B5 | ASTM B506 |
ASTM B543 | ASTM B638 | ASTM B623 | ASTM B640 | ASTM B68 |
ASTM B687 | ASTM B641 | ASTM B698 | ASTM B716 | ASTM B75 |
ASTM B743 | ASTM B88 | MIL B-18907 | MIL B-20292 | MIL T-22214 |
MIL T-24107 | MIL T-3235 | SAE J461 | SAE J463 |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Copper Pipe/Tube Parameters
Copper Pipe | |
Standard | JIS, AISI, ASTM, GB, DIN, EN etc |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc |
Ourside Diameter | 2 to 800mm |
Wall Thickness | 0.1mm to 60mm |
Length | 1meter to 6meter or according to client's request |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Get A Free Quote